| General | |
|---|---|
| Device category | Ceiling-mounted presence detector |
| Included in delivery | Includes lens mask |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Flush-mounted/Device socket Ø 68 mm |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 70 mm, Ø 108 mm |
| Weight | 130 g |
| Material | UV-stabilised polycarbonate |
| Protection type | IP20 |
| Protection type with accessory | IP54 with surface-mounted box (order separately) |
| Permissible ambient temperature | -25 °C...+50 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Colour | white, similar to RAL 9010 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | II |
| Nominal voltage | 230 V ~ / 50 Hz |
| Power consumption | 0.3 W |
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 24 m |
| Detection range head-on | Ø 11 m |
| Detection range presence | Ø 8 m |
| Field of detection | up to 453 m² |
| Recommended installation height | 3 m |
| Max. mounting height | 10 m |
| Control | |
|---|---|
| Slave input | |
| Channels (lighting / HVAC): C1 Lighting | |
|---|---|
| Channel | C1 Lighting |
| Function | Not relevant |
| Switch contact | Bus system |
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-automation/presence-and-motion-detectors/compact/ep10055386/download/ma/ep10055386_ma.pdf | |